Earn 5X only when booked via Capital One Travel; otherwise earn 1.5%
Includes vacation rentals; 5X applies when booked via Capital One Travel; otherwise earn 1.5%
Our ratings are determined by the authors and editors on our team. Each individual card feature is compared against all other cards we offer and the total score is an average of those 4 ratings.
The Capital One QuicksilverOne Cash Rewards Credit Card is similar to the Capital One Quicksilver Cash Rewards Credit Card with a few main exceptions.
With QuicksilverOne, you will never pay any foreign transaction fees, and you’ll earn 1.5% cash back on all eligible purchases. If you book travel via the Capital One Travel portal, you’ll earn 5% on hotels, vacation rentals, and rental cars (1.5% if booked outside of Capital One Travel).
PRO TIP:
If you have another credit card which earns Capital One Miles, like the Venture X, Venture, VentureOne, or Spark Miles for Business, you can transfer your cash from your QuicksilverOne Cash Rewards credit card to those cards, where they become Capital One Miles – transferable to airline and hotel partners. $10 = 1,000 Miles.
Here’s a list of Capital One Miles airline and hotel transfer partners
| Capital One Miles | ||
|---|---|---|
| Transfer Ratio | Expected Transfer Time | |
| Air Canada (Aeroplan) | 1:1 | Instant |
| Air France / KLM Flying Blue | 1:1 | Instant |
| Avianca Lifemiles | 1:1 | Instant |
| Aeromexico | 1:1 | Instant |
| British Airways Avios | 1:1 | TBD |
| Cathay Pacific Asia Miles | 1:1 | Nearly instant |
| Choice Hotels | 1:1 | 1 day |
| Emirates Skywards | 1:1 | Instant |
| Etihad Guest | 1:1 | 1-2 days |
| EVA | 2:1.5 | 1-2 days |
| Finnair | 1:1 | Instant |
| JAL (Japan Airlines) Mileage Bank | 2:1.5 (Account must be open for 7 days before transfer) | TBD |
| JetBlue | 5:3 | TBD |
| Qantas | 1:1 | 1-2 days |
| Qatar Avios | 1:1 | TBD |
| Singapore Airlines KrisFlyer | 1:1 | 1-2 days |
| TAP Air Portugal | 1:1 | TBD |
| Turkish Airlines Miles&Smiles | 1:1 | TBD |
| Wyndham Rewards Hotel Program | 1:1 | Instant |
| Virgin Red | 1:1 | TBD |
| Accor Live Limitless (ALL) Hotel Program | 2:1 | 1-2 days |
| I Prefer Hotel Rewards: | 1:2 | TBD |
Earn 6 points per dollar spent at restaurants on Citi Nights℠ purchases, Friday and Saturday from 6 PM - 6 AM ET; otherwise earn 3X
Must be booked booked on cititravel.com to earn 12X; otherwise earn 1.5X
Must be booked booked on cititravel.com to earn 12X; otherwise earn 1.5X
Must be booked booked on cititravel.com to earn 6X; otherwise earn 1.5X
Our ratings are determined by the authors and editors on our team. Each individual card feature is compared against all other cards we offer and the total score is an average of those 4 ratings.
The Citi Strata Elite℠ is a premium level card that will make a ton of sense for some, and not as much for others.
If you already tend to book using travel portals (this could be Expedia, Booking.com, or Agoda, for example), then you are in luck as the 6X on airfare and 12X on hotels, car rentals and experiences when booking via the Citi Travel portal is massive. The Citi Travel portal is powered by Agoda so it will look familiar.
You can get the annual fee back, and then some, based on how easy the credits are for you to use (i.e. are you spending where you wouldn’t have already or just shifting spend?). If you book via travel portals anyway, the $300 hotel credit will be an easy one. And that’s just over half the annual fee alone.
If you value AA Admiral’s Club passes and would have paid $79 a pop, then that actually takes care of the rest of the annual fee. And that $200 annual Splurge credit isn’t too hard to use either – you can use it (on up to two of these merchants maximum, per year) at 1stDibs, American Airlines (exclusions apply), Best Buy®, Future Personal Training, and Live Nation (exclusions apply).
Or you might use that $200 ($100 each half year) Blacklane credit. And of course if you don’t already have Priority Pass via another premium card, then there is definite value there as well.
So there are several ways to recoup the annual fees.
You’ll also get the best transfer rates (1:1 in most cases) to Citi’s wide range of airline and hotel partners that now includes American Airlines AAdvantage®, which is a huge win for Citi in that it was previously lacking a US airline partner beyond JetBlue.
| Citi ThankYou Transfer Partners | Transfer Ratio for Citi Strata EliteSM, Citi Strata Premier®, Prestige®, AT&T Acccess More Cardmembers | Transfer Ratio from a Citi ThankYou® Preferred, Citi Strata℠ Card, Citi Double Cash® Card, Citi Custom Cash® Card, Citi ThankYou® Mastercard®, AT&T Universal Rewards World, AT&T Universal Savings and Rewards, AT&T Universal Rewards, AT&T Points Plus℠ Card from Citi, or AT&T Access card | Approximate Transfer Time (our estimate / not a guarantee) |
|---|---|---|---|
| AeroMexico | 1:1 | 1:0.7 (1,000 ThankYou = 700 Aeromexico Rewards) | Generally instant |
| Air France Flying Blue | 1:1 | 1:0.7 | Instant |
| American Airlines AAdvantage® | 1:1 (Strata Elite, Strata Premier, and Prestige) | 1:0.7 (Citi ThankYou® Preferred, Citi StrataSM Card, Citi Double Cash® Card, Citi Custom Cash® only) | Within 24 hours generally, in practice should be <1 hour. |
| Avianca LifeMiles | 1:1 | 1:0.7 | Instant |
| Cathay Pacific AsiaMiles | 1:1 | 1:0.7 | Instant |
| Etihad Guest | 1:1 | 1:0.7 | Instant |
| Emirates | 1:800 | 1:0.56 (1,000 gets 560) | Instant |
| Eva Air | 1:1 | 1:0.7 | ~1-3 days |
| JetBlue TrueBlue | 1:1 | 1:0.7 | Instant |
| Qantas | 1:1 | 1:0.7 | Instant to 1 day |
| Qatar Privilege Club | 1:1 | 1:0.7 | ~2 days |
| Singapore Airlines | 1:1 | 1:0.7 | ~1-2 days |
| Thai Orchid Plus | 1:1 | 1:0.7 | ~3-7 days |
| Turkish Airlines Miles&Smiles | 1:1 | 1:0.7 | 1-2 days |
| Virgin Atlantic | 1:1 | 1:0.7 | Instant to 2 days |
| Hotels | |||
| Choice Hotels | 1:2 | 1:1.4 | Instant |
| Wyndham Rewards | 1:1 | 1:0.7 | TBD |
| Leaders Club | 5:1 | 1:0.014 (1,000 gets 140) | TBD |
| Preferred Hotels and Resorts “I Prefer” | 1:4 | 1:2.8 | TBD |
| Accor Live Limitless | 1:0.5 | 1:0.35 (1,000 gets 350) | TBD |
But the crux of this card, in our opinion, comes down to those 6X and 12X multipliers for booking via the Citi Travel portal. If you do, you’ll really clean up earning ThankYou points. If you don’t, you may want to look at a card like the Chase Sapphire Reserve® which gives 4X points on airfare and hotels booked directly.